About 536 Chadwell Road
This completely renovated home has so much to offer. The entire interior is new, down to the drywall and flooring. The kitchen is equipped with beautiful granite counter tops and solid wood cabinetry featuring a custom spice rack. Enjoy views of the beautiful yard and neighboring pond from the window above the sink or the new sliding patio doors. The exterior of the home has nearly as many updates, including a new metal roof, new windows, wooden shutters, new garage doors, and a spacious deck with a brick pizza oven. Underneath the main level featuring all the primary rooms for easy living, a spacious two car garage, large recreation room, and a full bathroom provide loads of potential uses for future owners. There are two driveways for easy access to the house. Located just minutes from everything Kingsport has to offer, enjoy no city taxes and gorgeous surroundings off of a quiet neighborhood road. Home warranty provided for buyer's peace of mind. Buyer/buyer's agent to verify all info
Features of 536 Chadwell Road
| MLS® # | 9988518 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.55 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 536 Chadwell Road |
|---|---|
| Area | 403 - Bloomingdale, Crown Col, Windrid |
| Subdivision | Not In Subdivision |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| Garages | Circular Driveway |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Rolling Slope |
| Windows | Double Pane Windows |
| Roof | Metal |
School Information
| Elementary | Ketron |
|---|---|
| Middle | Sullivan Heights Middle |
| High | West Ridge |
Additional Information
| Date Listed | November 19th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Johnson City |
|---|
