About 4296 Bloomingdale Road
Priced below appraised value!! This beautiful 5 bedroom home is looking for new owne!!! This home is perfect for a large or multigenerational family!! The main level has a large bedroom with its own private entrance. Complete with a sitting area, a full bathroom and laundry area. Perfect for the ones that don't want to go upstairs!! The doors are all 36'' to accommodate scooters , walkers, or wheelchairs if necessary. The downstairs has a massive kitchen and dining area perfect for large crowds. A large living room with a beautiful fireplace and gorgeous views of the mountains! Upstairs you will find 3 more additional bedrooms and an enormous Primary Suite. A second laundry area on this level too! There is a bonus area at the top of the stairs that's perfect for a play area or another TV/game room for the kiddos! Views for miles from this area!! There is an oversized 2 car garage on the main level. And another large garage and workshop area in the lower level. There is lots and lots of storage space in the lower level. Outside you will find amazing space and gorgeous views!! Lots of room to garden and play, and raise children, chickens, and goats!! You won't want to miss this sprawling 5.26 acres property! Call for your showing today!!
Features of 4296 Bloomingdale Road
| MLS® # | 9987965 |
|---|---|
| Price | $738,600 |
| Square Footage | 4,500 |
| Acres | 5.26 |
| Year Built | 2006 |
| Type | Multi Family |
| Sub-Type | Multi Family |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 4296 Bloomingdale Road |
|---|---|
| Subdivision | Not In Subdivision |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Electricity Connected, Cable Connected |
| Garages | RV Access/Parking, Driveway, Attached, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Heating | Central, Electric, Fireplace(s) |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Tri-Level |
| Has Basement | Yes |
| Basement | Garage Door, Workshop |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Garden |
| Lot Description | Pasture, Rolling Slope |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Ketron |
|---|---|
| Middle | Sullivan Heights Middle |
| High | West Ridge |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Summit Properties |
|---|
