About 1149 Dunlap Road
Sitting on approximately 2.5 acres with approximately 574 feet of road frontage, this secluded property offers plenty of potential. The home features 2 bedrooms, 1 bath, and 1,135 sq. ft. of living space, along with a metal roof, vinyl siding, and updated windows. The property also has level areas that could offer potential for additional home sites. This would be a great investment property for someone looking to remodel or finish the home and make it their own. Conveniently located near Gray and the Tri-Cities Airport and approximately 15 minutes from Johnson City, shopping, restaurants, and other amenities. Whether you're an investor looking for your next project or a buyer wanting a secluded property with acreage and potential, this one is worth a look. Schedule your showing today and come see the possibilities! IT IS THE SOLE RESPONSIBILITY OF BUYER AND BUYER AGENT TO VERIFY ALL INFORMATION CONTAINED HEREIN.
Features of 1149 Dunlap Road
| MLS® # | 10001536 |
|---|---|
| Price | $240,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,135 |
| Acres | 2.50 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 1149 Dunlap Road |
|---|---|
| Area | 411 - Airport,Fall Crk,Cooks Valley, |
| Subdivision | Not In Subdivision |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37663 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| View | Water |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Electric Range, Range |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Other, See Remarks |
|---|---|
| Lot Description | Cleared, Level, Sloped, Steep Slope |
| Windows | Double Pane Windows |
| Roof | Metal |
| Foundation | Other, See Remarks |
School Information
| Elementary | Holston |
|---|---|
| Middle | Sullivan Central Middle |
| High | West Ridge |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT Realty - Griffin Home Group |
|---|
