About 942 Fairview Avenue
All loan tyes welcome! Check out this newly remodeled 4 bedroom, 1 bath home that has an unfinished basement, and a detached 1 car garage with extra storage area. Recent updates include, Kitchen cabinets, countertops, LVP Flooring & fresh paint throughout, bathroom shower, tile flooring, light fixtures, and a new laundry area. Roof & HVAC are approximately 6 years old. Convenient Kingsport location just minutes from highway 26, shopping, and dining. Just a couple miles away will put you downtown, or at the Holston Valley Medical Center, at the Kingsport Greenbelt, or at Bays Mountain Park. Virtual staging, approximate property lines, and approximate dimensions used in photos. Buyer/Buyers Agent to confirm all information contained here-in.
Features of 942 Fairview Avenue
| MLS® # | 9999487 |
|---|---|
| Price | $210,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,339 |
| Acres | 0.17 |
| Year Built | 1923 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Cottage, Traditional |
| Status | Active |
Community Information
| Address | 942 Fairview Avenue |
|---|---|
| Area | 401 - City/Northwest |
| Subdivision | West View Park |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Driveway, Detached |
| Is Waterfront | No |
Interior
| Interior Features | Remodeled |
|---|---|
| Appliances | Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Vinyl Siding, See Remarks |
|---|---|
| Lot Description | Level |
| Windows | Single Pane Windows |
| Roof | Shingle |
School Information
| Elementary | Roosevelt |
|---|---|
| Middle | Sevier |
| High | Dobyns Bennett |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | R 1C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Johnson City |
|---|
