About 256 Cambridge Grove Way
Great location- close to Johnson City and Kingsport but without the city taxes. This well-maintained property features 3 bedrooms and 3 full bathrooms, a 3-year-old roof on an oversized corner lot. Enjoy a fenced backyard with a fire pit, plus a side yard with garden beds perfect for outdoor living. With three bedrooms and two bathrooms on the main level, there is flex space downstairs that can be used for a bedroom, an office, or extra living space with a full bath. Call today to schedule your showing! Buyer/Buyer agent to verify
Features of 256 Cambridge Grove Way
| MLS® # | 9999453 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,820 |
| Acres | 0.50 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Pending |
Community Information
| Address | 256 Cambridge Grove Way |
|---|---|
| Area | 307 - Gray/Boones Creek |
| Subdivision | Cambridge Grove |
| City | Jonesborough |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37659 |
Amenities
| Utilities | Cable Available, Cable Connected |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Attached, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen/Dining Combo, Laminate Counters, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Exterior Entry, Finished, Heated, Plumbed |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Level, Rolling Slope |
| Windows | Double Pane Windows |
| Roof | Asphalt, Shingle |
| Foundation | Block |
School Information
| Elementary | Ridgeview |
|---|---|
| Middle | Ridgeview |
| High | Daniel Boone |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greater Impact Realty Kingsport |
|---|
