About 1830 Washington Avenue
Great place to call home! There are 3 bedrooms and 2 full baths and lots of other great features! On the first floor is a living room, kitchen with eat-in area, 2 bedrooms and 1 full bath. The 2nd level is one large bedroom with very spacious full bath. The unfinished basement is great for storage and has laundry connections. Enjoy relaxing on your large, covered back porch that overlooks the detached garage. Partially fenced yard that is flat. Since home is at the end of the road, lots of privacy! There are hardwood floors in great condition on most of the first floor and a gas fireplace. Call today for your showing!
Features of 1830 Washington Avenue
| MLS® # | 9999438 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,422 |
| Acres | 0.13 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Pending |
Community Information
| Address | 1830 Washington Avenue |
|---|---|
| Area | 412 - Highland,Fairacres,Preston For |
| Subdivision | Belvue Add |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Detached, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Heating | Heat Pump, Other |
| Cooling | Heat Pump, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Block, Concrete, Full, Interior Entry |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle |
School Information
| Elementary | Jefferson |
|---|---|
| Middle | Robinson |
| High | Dobyns Bennett |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R 1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Property Executives Johnson City |
|---|
