About 570 Happy Valley Road
Bring your vision to this peaceful country property situated on over 2.2 acres of beautiful, flat, usable land in Limestone! Whether you're dreaming of a mini farm, gardening, or simply enjoying wide-open space, this property offers endless possibilities with no neighborhood restrictions. A stunning mature willow tree creates a picturesque focal point in the front yard, while the large outbuilding provides plenty of space for a workshop, storage, hobbies, or farm animals. The home offers 3 bedrooms, 2 bathrooms, a living room with a fireplace, and both a front and back deck--perfect for relaxing and taking in the peaceful surroundings. Enjoy the best of country living while still being conveniently located with easy access to both Greeneville and Johnson City. If you've been searching for beautiful acreage with flexibility and room to make it your own, this Limestone property is one you won't want to miss.
Features of 570 Happy Valley Road
| MLS® # | 9999091 |
|---|---|
| Price | $175,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,280 |
| Acres | 2.22 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Other |
| Status | Active |
Community Information
| Address | 570 Happy Valley Road |
|---|---|
| Area | 202 - Greene County |
| Subdivision | Not In Subdivision |
| City | Limestone |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37681 |
Amenities
| Utilities | Fiber Available, Cable Available, Electricity Connected, Phone Available, Water Connected |
|---|---|
| Garages | Driveway, Gravel |
| Is Waterfront | No |
Interior
| Interior Features | Garden Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Range, Microwave, Refrigerator |
| Heating | Fireplace(s), Heat Pump |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cleared, Level |
| Roof | Rubber |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Chuckey |
|---|---|
| Middle | Chuckey Doak |
| High | Chuckey Doak |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Johnson City |
|---|
