About 1021 Timberidge Trail
From the moment you walk through the front door, this house just feels like home! This charming all-brick home offers 4 bedrooms, 2.5 baths, fresh interior paint, a new deck, and a partially finished basement creating a flexible space for a rec room, home office, or gym. The main-level primary suite is a true retreat, featuring a walk-in closet, a beautifully updated en-suite bath, and direct access to the backyard - perfect for morning coffee or quiet evenings outdoors. Upstairs, you'll find 3 spacious bedrooms that share a well appointed bath. Outside you will enjoy the peaceful backyard, complete with chicken coop and plenty of space to relax, entertain, or garden. Conveniently located in the heart of Kingsport, near Allendale, you'll enjoy easy access to shopping, dining, and everyday conveniences. Warm, welcoming, and full of charm, this house will be a place you'll love coming home to. Buyers and buyers agents to verify all information contained herein. *This home comes with a HomeHandoff, including a digital Home Handbook that gives buyers clarity and confidence from day one, paired with a Transition Guide that makes their home transition smoother.
Features of 1021 Timberidge Trail
| MLS® # | 9998815 |
|---|---|
| Price | $465,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,833 |
| Acres | 0.34 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 1021 Timberidge Trail |
|---|---|
| Area | 404 - City/West |
| Subdivision | Timberidge |
| City | Kingsport |
| County | Hawkins |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Attached, Concrete |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Entrance Foyer, Granite Counters, Kitchen Island, Radon Mitigation System, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Living Room |
| Stories | Two |
| Has Basement | Yes |
| Basement | Heated, Partially Finished, Walk-Out Access, Wood Floor |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level, Sloped |
| Roof | Asphalt, Shingle |
| Foundation | Slab |
School Information
| Elementary | Washington |
|---|---|
| Middle | Sevier |
| High | Dobyns Bennett |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greater Impact Realty Kingsport |
|---|
