About 1630 Birdwell Mill Road
Country Charm with Mountain Views - South Greene County Escape to this peaceful South Greene County setting, where long-range mountain views greet you from an expansive front covered porch -- the perfect spot for morning coffee or evening unwinding. This 3-bedroom, 2-full-bath home offers comfortable one-level living with room to grow. The kitchen features warm oak cabinetry and a cozy eat-in breakfast area, ideal for casual mornings. Downstairs, a partially finished space adds flexibility -- use it as a fourth bedroom, home office, or media room, the choice is yours. The drive-under garage provides excellent extra storage or workshop potential. Step outside to a spacious backyard built for making memories, complete with your own above-ground pool for summer fun. Hobbyists and DIYers will love the detached workshop/man-cave, complete with its own bathroom -- perfect for projects, tools, or a private retreat of your own. Being sold as-is. Buyer and buyer's agent to verify all facts, figures, and measurements.
Features of 1630 Birdwell Mill Road
| MLS® # | 9998728 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,016 |
| Acres | 0.83 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Pending |
Community Information
| Address | 1630 Birdwell Mill Road |
|---|---|
| Area | 202 - Greene County |
| Subdivision | Not Listed |
| City | Greeneville |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37743 |
Amenities
| Amenities | Landscaping |
|---|---|
| Garages | Driveway, Attached, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
| Pool | Above Ground |
Interior
| Interior Features | Eat-in Kitchen, Kitchen/Dining Combo, Laminate Counters |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Stories | One |
| Has Basement | Yes |
| Basement | Garage Door, Partially Finished, Walk-Out Access |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level, Sloped |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Nolichuckey |
|---|---|
| Middle | Nolichucky |
| High | South Greene |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Property Advisors |
|---|
