About 657 Allison Road
Have you been endlessly searching for THE one level house with unfinished basement under 480k? Just when you were about to give up, this beautiful home pops up on your saved searches. A true unicorn! She checks all your boxes! All one level living, open concept, split bedroom layout, primary suite, beautiful Brazilian Cherry Hardwood Floors, an actual laundry room, covered back deck, fenced backyard, two driveways, 2 car garage to main level plus 2 car drive under garage and on 3/4 an acre! And the best part? No HOA!
Features of 657 Allison Road
| MLS® # | 9998562 |
|---|---|
| Price | $478,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,867 |
| Acres | 0.76 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 657 Allison Road |
|---|---|
| Area | 105 - Piney Flats |
| Subdivision | Haskel Smith Heirs Lots |
| City | Piney Flats |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37686 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| # of Garages | 4 |
| Garages | Driveway, Attached, Concrete |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows |
| Roof | Composition, Shingle |
School Information
| Elementary | Mary Hughes |
|---|---|
| Middle | East Middle |
| High | Sullivan East |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | R 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Power Agents, LLC |
|---|
