About 397 Pitt Road
There's no better time to check out this Lakefront living home on Patrick Henry Lake! You will love the views from this first-time on the market home! Take the time to check out all the opportunities and possibilities this property offers. Imagine all the fun you'll have fishing, kayaking and boating throughout the years! Property qualifies for your very own dock application thru TVA. It's also conveniently located just minutes from Tri City Airport, Kingsport, TN, Johnson City, TN, Bristol, TN and so much more. This is a must see property and you're missing out if you don't check it out today, I promise you'll be glad you did. Home features 4 bedrooms with a 3 bedroom septic system. Information taken from tax records and owners and all information to be verified by buyer and/or buyers agent.
Features of 397 Pitt Road
| MLS® # | 9998361 |
|---|---|
| Price | $798,885 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,376 |
| Acres | 1.04 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 397 Pitt Road |
|---|---|
| Area | 411 - Airport,Fall Crk,Cooks Valley, |
| Subdivision | Lakegrove Estates |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37663 |
Amenities
| Amenities | Landscaping |
|---|---|
| Garages | Concrete |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
Interior
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Den, Gas Log, Great Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Garage Door, Partially Finished, Walk-Out Access, Workshop |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Sloped |
| Roof | Shingle |
School Information
| Elementary | Holston |
|---|---|
| Middle | Sullivan Central Middle |
| High | West Ridge |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | A 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Prestige Homes of the Tri Cities, Inc. |
|---|
