About 576 Gardenia Drive
Welcome home to 576 Gardenia Drive in Johnson City, where comfort, convenience, and easy living come together. This well-maintained 3-bedroom, 2-bath home offers the convenience of one-level living with a thoughtful split-bedroom and handicap-accessible design. Situated on a desirable corner lot, this home has been freshly painted throughout, creating a bright, clean, move-in-ready interior. The functional floor plan provides comfortable living spaces, while the low-maintenance design makes it an excellent choice for busy homeowners, those looking to downsize, or anyone seeking easy upkeep. Whether you're enjoying the ease of accessible living or the convenience of being close to shopping, dining, healthcare, and everything Johnson City has to offer, this home is ready for its next owner. Don't miss this opportunity to own an affordable, move-in-ready home in a great location! All information is deemed reliable but not guaranteed and is the sole responsibility of the buyer and/or buyer's agent to verify information contained herein.
Features of 576 Gardenia Drive
| MLS® # | 9998126 |
|---|---|
| Price | $514,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,589 |
| Acres | 0.22 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Ranch |
| Status | Active |
Community Information
| Address | 576 Gardenia Drive |
|---|---|
| Area | 307 - Gray/Boones Creek |
| Subdivision | Chestnut Cove |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37615 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Fiber Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cable Connected, Underground Utilities |
| # of Garages | 2 |
| Garages | Attached, Concrete, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Heating | Central, Heat Pump, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type, Stone Veneer |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Asphalt, Shingle |
| Foundation | Slab |
School Information
| Elementary | Woodland Elementary |
|---|---|
| Middle | Indian Trail |
| High | Science Hill |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 58 |
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | 450 |
Listing Details
| Office | Coldwell Banker Security Real Estate |
|---|
