About 912 Spring Valley Drive
Over 1807 sq ft brick ranch with 3 bedrooms 2 baths EVERYTHING on one floor. Including living room with fireplace, den with gas FP, kitchen with island bar and new stainless steel appliances, master suite, and laundry room. Other features are hardwood floors throughout, fully unfinished basement with another fireplace and plumbed for another bath, a covered patio to enjoy outside and a large yard. This is a well maintained home. You will not want to miss it.
Features of 912 Spring Valley Drive
| MLS® # | 9997701 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,807 |
| Acres | 0.46 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Pending |
Community Information
| Address | 912 Spring Valley Drive |
|---|---|
| Area | 403 - Bloomingdale, Crown Col, Windrid |
| Subdivision | Bloomington Heights |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| Amenities | Landscaping |
|---|---|
| Garages | Driveway, Asphalt |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Entrance Foyer, Kitchen Island, Kitchen/Dining Combo |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Basement, Den, Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Interior Entry, Plumbed, Unfinished, Walk-Out Access |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | See Remarks |
| Lot Description | Level, Sloped |
| Roof | Composition, Shingle |
| Foundation | Block |
School Information
| Elementary | Jackson |
|---|---|
| Middle | Sevier |
| High | Dobyns Bennett |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 51 |
| Zoning | R 1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Summit Properties |
|---|
