About 4020 Cooks Inlet Road
Beautifully maintained farmhouse inspired split-level home on a quiet dead end street. This clean and move in ready 3 bedroom, 2.5 bath home offers 1790 square feet. Spacious kitchen and separate dining area. Cozy gas fireplace will create a warm ambiance on those cool days. Step outside on the wrap around deck and you'll find the perfect place for relaxing, entertaining or watching deer and other wildlife in the wooded area next door. The finished basement offers more living space, a great place for an in-home office, den or fourth bedroom and includes large laundry area with a half bath. (Washer and dryer conveys if desired.) Two car garage with plenty of room for storage. Located less than a mile from Fort Henry Lake public access for boating and fishing. Within a short drive you'll find Warriors Path State Park, shopping and excellent restaurants. Call your favorite realtor for a tour, and let's get you moving! Buyer and Buyer's agent to verify all information. Porch swing, curtains, bathroom shelves with hooks, landscape ornaments, sea glass, driftwood, shells, assorted stones DO NOT convey. Back on the market, no fault of the Seller.
Features of 4020 Cooks Inlet Road
| MLS® # | 9996659 |
|---|---|
| Price | $347,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,790 |
| Acres | 0.37 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Pending |
Community Information
| Address | 4020 Cooks Inlet Road |
|---|---|
| Area | 411 - Airport,Fall Crk,Cooks Valley, |
| Subdivision | Fort Henry Lake Sub No 2 |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| Utilities | Cable Connected |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Attached, Concrete, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Laminate Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
| Heating | Central, Heat Pump, Propane |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Finished, Garage Door, Heated, Walk-Out Access |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Sloped |
| Windows | Insulated Windows, Window Treatment-Some |
| Roof | Metal, Shingle |
School Information
| Elementary | Johnson |
|---|---|
| Middle | Robinson |
| High | Dobyns Bennett |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 68 |
| Zoning | R 1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greater Impact Realty Jonesborough |
|---|
