About 587 Suffolk Road
Welcome to Cedar Rock Subdivision located in the Boones Creek area of Johnson City, TN. This spacious 3,246-square-foot home offers 5 bedrooms, 3 full bathrooms, and a versatile floor plan designed for both everyday living and entertaining. The main level features a dedicated office, formal dining room, and an inviting living room with a double-sided gas fireplace that leads into the bright sunroom. The open-concept kitchen features a beautiful new tile backsplash, abundant cabinetry, and a kitchen island perfect for entertaining. On this main level there is one bedroom and an adjacent full bathroom. Upstairs the large primary suite offers abundant space to unwind, two walk-in closets, a garden tub, separate shower, and double vanity sink. Additional living areas include an upstairs bonus room perfect for a sixth bedroom or play area. The 460-square-foot attached garage just off the kitchen provides convenient parking and storage. Schedule your showing today. Buyer/Buyer's Agent to verify all information.
Features of 587 Suffolk Road
| MLS® # | 9996559 |
|---|---|
| Price | $549,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,246 |
| Acres | 0.20 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 587 Suffolk Road |
|---|---|
| Area | 307 - Gray/Boones Creek |
| Subdivision | Cedar Rock Village |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37615 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Lot Description | Level, Sloped |
| Windows | Double Pane Windows |
| Roof | Shingle |
School Information
| Elementary | Lake Ridge |
|---|---|
| Middle | Indian Trail |
| High | Science Hill |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 41 |
| Zoning | RP 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 340 |
| HOA Fees Freq. | 340 |
Listing Details
| Office | Hurd Realty, LLC |
|---|
