About 1208 Quarry Road
Beautiful 3 Bedroom, 2 Bath Doublewide on 2.96 Acres with Stunning 360° Mountain & Farm Views! Enjoy peaceful country living in this well-kept 3-bedroom, 2 bath doublewide situated on 2.96 acres of open, usable land. This property offers breathtaking 360-degree views of surrounding mountains and farmland--perfect for anyone seeking privacy, space, and scenery. Inside, the home features a spacious layout with a comfortable living area, a bright kitchen, and a split-bedroom design for added privacy. The primary suite includes its own full bath, while two additional bedrooms share a second well-appointed bathroom. Step outside and take in the panoramic views from every angle--ideal for gardening, outdoor living, or simply relaxing in a peaceful rural setting. Property Highlights 3 bedrooms, 2 full baths 2.96 acres of open, usable land 360° mountain and farm views. Spacious doublewide with great natural light. Quiet, private setting with room to expand. Ideal for a mini-farm, outdoor recreation, or simply enjoying the scenery Metal roof is less than 10 years old, has a heat pump and a pellet stove. This property offers the perfect blend of comfort, space, and stunning surroundings--ready for its next owner to enjoy.
Features of 1208 Quarry Road
| MLS® # | 9995285 |
|---|---|
| Price | $179,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 2.96 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Pending |
Community Information
| Address | 1208 Quarry Road |
|---|---|
| Area | 504 - Russell County |
| Subdivision | Not In Subdivision |
| City | Castlewood |
| County | Russell |
| State | VIRGINIA |
| Zip Code | 24224 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Fiber Available, Cable Available, Electricity Connected, Phone Available, Sewer Available, Sewer Connected, Water Connected, Natural Gas Available |
| Garages | Driveway, Gravel |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Garden Tub, Kitchen Island, Laminate Counters, Pantry |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Heat Pump, Pellet Stove |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Living Room, Prefab |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cleared, Level |
| Windows | Insulated Windows |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | Castlewood |
|---|---|
| Middle | Castlewood |
| High | Castlewood |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | r1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Eagle Realty and Property Mgt, Inc. |
|---|
