About 1401 Garden Road
Please continue to view; sale is contingent upon loan and inspection. Very nice Level Lot just off of G Street close to downtown Elizabethton. House has been cared for and has a newer roof and newer windows and newer gas furnace. It has a great garage/workshop/storage building (19 x 20) in the back accessible through the alley. Refrigerator and Freezer, Stove, Washer and Dryer stay. The two TV's and antenna will remain. This home is within walking distance to schools nearby plus parks and recreation areas and churches are close. House to be sold as-is. Personal property will be removed. (1967R/6817S)
Features of 1401 Garden Road
| MLS® # | 9994065 |
|---|---|
| Price | $149,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,184 |
| Year Built | 1928 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Pending |
Community Information
| Address | 1401 Garden Road |
|---|---|
| Area | 317 - City of Elizabethton |
| Subdivision | Sycamore Shoals Add |
| City | Elizabethton |
| County | Carter |
| State | TENNESSEE |
| Zip Code | 37643 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Interior Features | Shower Only |
|---|---|
| Appliances | Electric Range, Refrigerator |
| Heating | Central, Electric, Natural Gas, Wall Furnace |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Interior Entry, Sump Pump, Unfinished |
Exterior
| Exterior | Aluminum Siding, Stone |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Block, Concrete Perimeter |
School Information
| Elementary | West Side |
|---|---|
| Middle | T A Dugger |
| High | Elizabethton |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 117 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Checkmate, Inc. Realtors |
|---|
