About 111 Hughes Hollow Road
111 Hughes Hollow is a single-wide home on approximately 4.45 rolling acres with 2 Bedrooms, one full Bathroom, Living Room, Kitchen, and a covered front porch. This home has new doors, some newer floors, fresh paint, newer water heater, new plumbing, and a new booster tank for the spring water. There are multiple outbuildings and build sites throughout the property. The perfect opportunity to live in full-time, rent out, or have a place to land while you build your dream home! Deeded water agreement in place for shared spring (spring is located on this property).
Features of 111 Hughes Hollow Road
| MLS® # | 9994009 |
|---|---|
| Price | $132,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 648 |
| Acres | 4.45 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | See Remarks |
| Status | Pending |
Community Information
| Address | 111 Hughes Hollow Road |
|---|---|
| Area | 314 - Carter County |
| Subdivision | Not In Subdivision |
| City | Roan Mountain |
| County | Carter |
| State | TENNESSEE |
| Zip Code | 37687 |
Amenities
| Garages | Gravel |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Space Heater |
|---|---|
| Cooling | See Remarks |
| Fireplace | No |
| Fireplaces | See Remarks |
| Has Basement | No |
Exterior
| Exterior | Metal Siding |
|---|---|
| Exterior Features | See Remarks |
| Lot Description | Part Wooded, Rolling Slope |
| Roof | Metal |
| Foundation | See Remarks |
School Information
| Elementary | Cloudland |
|---|---|
| Middle | Cloudland |
| High | Cloudland |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 62 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
