About 2204 Cypress Street
COME AND SEE THIS ADORABLE home in a great convenient location near the Ft Henry Mall. 3 bedroom 2 bath with basement and drive under garage! Fenced back yard for privacy. Main level has living room with natural gas fireplace, hardwood floors throughout, dining room, Large entertaining deck off the dining room, Kitchen has NEW stainless double oven range, NEW refrigerator. Subway tile back splash and granite counter tops. Also on main level is 2 bedrooms and one bathroom. Upper level has bedroom and bathroom with tile shower. Basement has laundry area, lots of storage and garage! New vinyl siding, gutters, gutter guards, shudders, etc.
Features of 2204 Cypress Street
| MLS® # | 9993513 |
|---|---|
| Price | $292,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 0.28 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 2204 Cypress Street |
|---|---|
| Area | 409 - Greenacres, Preston Woods |
| Subdivision | Woodlawn Add |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 1 |
| Garages | Asphalt, Attached |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Entrance Foyer, Granite Counters, Remodeled, Walk-In Closet(s), See Remarks |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Range, Refrigerator, Washer, Other |
| Heating | Fireplace(s), Heat Pump, Natural Gas |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Garage Door, Unfinished, Workshop |
Exterior
| Exterior | Brick, Vinyl Siding, Plaster |
|---|---|
| Lot Description | Sloped |
| Windows | Insulated Windows, Window Treatments |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Johnson |
|---|---|
| Middle | Robinson |
| High | Dobyns Bennett |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R 1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Addington Agency Bristol |
|---|
