About 811 Grassy Creek Road
Spacious and versatile estate on 74± private acres featuring two ponds, including a stocked main pond, offering a rare combination of land, functionality, and opportunity. This 4-bedroom, 5-bath home is thoughtfully designed for flexible living with an in-law suite, separate living quarters, and a downstairs apartment already roughed in--ideal for multi-generational living or potential income. The home also includes two laundry hookups upstairs, multiple bonus rooms (including a dedicated art space), and a 4-bay garage. Additional features like a dog washing station and well-planned layout make everyday living both convenient and comfortable. A unique property with endless possibilities in a peaceful, private setting.
Features of 811 Grassy Creek Road
| MLS® # | 9992900 |
|---|---|
| Price | $1,800,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 4,812 |
| Acres | 83.60 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level, Farmhouse, Raised Ranch |
| Status | Pending |
Community Information
| Address | 811 Grassy Creek Road |
|---|---|
| Area | 202 - Greene County |
| Subdivision | Not In Subdivision |
| City | Greeneville |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37743 |
Amenities
| Utilities | Propane |
|---|---|
| Garages | Unpaved, Attached, Concrete, Garage Door Opener, Gravel |
| View | Water |
| Is Waterfront | No |
Interior
| Interior Features | 2+ Person Tub, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Block, Cellar, Concrete, Partially Finished, Plumbed, Unfinished, Walk-Out Access |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Farm Pond, Mountainous, Part Wooded, Pasture, Rolling Slope, Sloped |
| Windows | Double Pane Windows |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | Mosheim |
|---|---|
| Middle | Mosheim |
| High | West Greene |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 124 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greeneville & Co. |
|---|
