About 1022 Appaloosa Trail
Looking for one level, low maintenance living? Welcome to 1022 Appaloosa Trail in Johnson City! This beautifully maintained home offers true one level convenience, perfect for easy everyday living. Enjoy gorgeous hardwood floors throughout and a spacious back deck ideal for relaxing or entertaining. The HOA covers mowing and includes water for just $150/month, giving you more time to enjoy your home and less time worrying about upkeep. Located 10 minutes from downtown Johnson City, you'll love the quick access to local dining, shopping, and everyday conveniences while still enjoying a peaceful setting. The heat pump was replaced in December 2020, offering added peace of mind. Whether you're looking to simplify your lifestyle or find a move in ready home in a prime location, this one checks all the boxes! *information deemed reliable but not guaranteed. Buyer/Buyers agent to verify all information*
Features of 1022 Appaloosa Trail
| MLS® # | 9992821 |
|---|---|
| Price | $344,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,416 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | PUD |
| Style | PUD |
| Status | Pending |
Community Information
| Address | 1022 Appaloosa Trail |
|---|---|
| Area | 301 - NW Johnson City |
| Subdivision | South Fork Pud Condo Ph 1 |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37604 |
Amenities
| Amenities | Landscaping |
|---|---|
| # of Garages | 1 |
| Garages | Attached, Concrete, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Granite Counters, Walk-In Closet(s), Whirlpool |
|---|---|
| Appliances | Microwave, Range |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick, Stone Veneer, Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Shingle |
School Information
| Elementary | Woodland Elementary |
|---|---|
| Middle | Indian Trail |
| High | Science Hill |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Days on Market | 161 |
| Zoning | RP 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | 150 |
Listing Details
| Office | eXp Realty, LLC |
|---|
