About 167 Bill Lewis Road
Multiple offers. The highest and best is due by 3/24 at 1:00pm. Adorable one level house in the county. 3 bedrooms, 2 baths, open kitchen and living room. Sold as-is. All information taken from taxes and to be verified by buyer/ buyers agent. Seller and listing agent not responsible. All information subject to errors and omissions.
Features of 167 Bill Lewis Road
| MLS® # | 9992528 |
|---|---|
| Price | $175,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,988 |
| Acres | 0.21 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 167 Bill Lewis Road |
|---|---|
| Area | 314 - Carter County |
| Subdivision | Not In Subdivision |
| City | Elizabethton |
| County | Carter |
| State | TENNESSEE |
| Zip Code | 37643 |
Amenities
| Garages | Concrete |
|---|---|
| View | Creek/Stream |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Remodeled |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Flood Zone, Level |
| Windows | Double Pane Windows |
| Roof | Metal |
School Information
| Elementary | Hunter |
|---|---|
| Middle | Unaka |
| High | Unaka |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | Residential |
| Foreclosure | Yes |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Southeastern Properties |
|---|
