About 211 Linda Street
Great family home located in a great neighborhood. Home features a large living room, nice eat in kitchen with plenty of cabinet space with range, refrigerator, dishwasher and microwave. There are three bedrooms and full bath all on main level. There is a nice carport attached just outside the kitchen door. Downstairs is a finished room (could be used for a 4th bedroom) with a full bath, laundry area, one car drive under space, workshop area and lots of storage space. Outside the kitchen is a large deck overlooking the back yard. Roof was replaced in 2023.
Features of 211 Linda Street
| MLS® # | 9991778 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,386 |
| Acres | 0.37 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 211 Linda Street |
|---|---|
| Area | 201 - Greeneville City |
| Subdivision | Not Listed |
| City | Greeneville |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37743 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Cable Connected |
|---|---|
| # of Garages | 1 |
| Garages | Driveway, Carport, Concrete, Gravel |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen/Dining Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Humidifier, Microwave, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Concrete, Garage Door, Partial Cool, Partial Heat, Plumbed, Workshop |
Exterior
| Exterior | Stone Veneer, Vinyl Siding |
|---|---|
| Lot Description | Level, Sloped |
| Roof | Metal |
School Information
| Elementary | Hal Henard |
|---|---|
| Middle | Greeneville |
| High | Greeneville |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hometown Realty of Greeneville |
|---|
