About 673 Sugar Hollow Road
Welcome home to Sugar Hollow Estates! This beautiful property offers the perfect blend of space, comfort, and convenience for everyday living in a desirable, one-level layout. Step inside to a spacious living room featuring a cozy gas fireplace and elegant tray ceilings. The adjoining dining room flows into a large kitchen with ample cabinetry and counter space — ideal for cooking and gathering. The laundry room is conveniently located just off the kitchen, with direct access from the garage for easy daily function. Down the hall, you'll find two generously sized bedrooms along with a spacious primary suite large enough for a king-size bed. The primary bath is designed for relaxation with a jetted tub, separate shower, double vanity, linen closet, and walk-in closet. Recent updates include fresh paint and new LVT flooring, making this home move-in ready. Outside, enjoy a new back deck and a large, fully fenced backyard perfect for children and pets. A separate storage building provides extra space for tools or hobbies. The attached two-car garage includes a utility sink and offers convenient entry into the laundry and kitchen area. Located just minutes from Jonesborough, Johnson City, and Greeneville, this home delivers both comfort and accessibility. All information contained herein is gathered from third party sources, tax records, homeowner and is subject to buyers and buyers agent verification.
Features of 673 Sugar Hollow Road
| MLS® # | 9990854 |
|---|---|
| Price | $374,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,728 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 673 Sugar Hollow Road |
|---|---|
| Area | 309 - Jonesborough/The Ridges Subdiv |
| Subdivision | Sugar Hollow Estates |
| City | Telford |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37690 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| Garages | Asphalt, Attached, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Laminate Counters, Pantry, Shower Only, Utility Sink, Walk-In Closet(s), Whirlpool |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Electric, Fireplace(s), Heat Pump |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cleared, Level |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Asphalt, Shingle |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Grandview |
|---|---|
| Middle | None |
| High | David Crockett |
Additional Information
| Date Listed | February 4th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Addington Agency Bristol |
|---|
