About 1000 Faye Street
Spacious 4-Bedroom Home in a Great Location! Conveniently located near I-26 in a well-maintained neighborhood, this 4-bedroom, 3-bath split-foyer home offers 1,821 sq. ft. of comfortable living space and a full two-car garage. The upper level features a spacious master suite with a private bath and a large walk-in closet—complete with washer and dryer hookups for added convenience. Three additional bedrooms and another full bath provide plenty of space for family or guests. The kitchen boasts a large island, abundant cabinet storage, and ample room for a full-size dining table. Downstairs, you'll find a generous family room or den—perfect for entertaining, relaxing, or creating a home office or hobby area. This home is move-in ready and located in a desirable area with easy access to shopping, dining, and major highways. Don't miss this one!
Features of 1000 Faye Street
| MLS® # | 9988362 |
|---|---|
| Price | $315,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,688 |
| Acres | 0.38 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 1000 Faye Street |
|---|---|
| Area | 404 - City/West |
| Subdivision | Netherland Heights |
| City | Kingsport |
| County | Hawkins |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Cable Available |
| Garages | Driveway, Attached, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | 2+ Person Tub, Balcony, Entrance Foyer, Kitchen/Dining Combo, Open Floorplan, Pantry, Soaking Tub |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Finished, Partially Finished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony, Dock |
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Washington-Kingsport City |
|---|---|
| Middle | Sevier |
| High | Dobyns Bennett |
Additional Information
| Date Listed | November 16th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Summit Properties |
|---|
