About 916 Starling Drive
*Move-In Ready Home with City and Mountain Views* Fully renovated last year - and complete with a brand-new electrical panel - this home blends style, comfort, and peace of mind. From the back porch, enjoy city and mountain views that make every morning feel special. Inside, the refreshed spaces feel bright and welcoming, with an efficient kitchen layout that keeps everything within easy reach. The floor plan offers flexible living options, letting you tailor each space to your needs. Whether that's cozy relaxation, productive work, or comfortable hosting. With a location that feels like a getaway yet keeps you close to everything, this home is the perfect mix of modern updates, scenic surroundings, and everyday convenience.
Features of 916 Starling Drive
| MLS® # | 9988081 |
|---|---|
| Price | $321,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,540 |
| Acres | 0.27 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 916 Starling Drive |
|---|---|
| Area | 401 - City/Northwest |
| Subdivision | Hiara Heights |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| Garages | Carport |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Appliances | Electric Range, Microwave, Refrigerator |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Den |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Sloped |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Washington |
|---|---|
| Middle | Sevier |
| High | Dobyns Bennett |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | R 1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Holston Realty, Inc. |
|---|
