About 328 East Carters Valley Road
Charming home with modern updates and no city taxes! Step inside to discover the perfect blend of character and contemporary comfort. This 3-bedroom, 2-bath home features a new roof, updated plumbing and electrical, and a spacious layout with a large master suite. Enjoy the new back deck overlooking a fenced-in backyard—perfect for relaxing, entertaining, or letting pets play. With timeless style, thoughtful updates, and move-in-ready convenience, this home offers everything you've been looking for! Call your favorite Realtor today for more information and to schedule your showing!
Features of 328 East Carters Valley Road
| MLS® # | 9988042 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,408 |
| Acres | 0.28 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 328 East Carters Valley Road |
|---|---|
| Area | 402 - Lynn Garden |
| Subdivision | Carters Valley Gardens |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| Garages | Asphalt, Carport |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Kitchen/Dining Combo |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump, Window Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Concrete, Walk-Out Access |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | Ketron |
|---|---|
| Middle | Sullivan Heights Middle |
| High | West Ridge |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | R 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Summit Properties |
|---|
