About 808 Liberty Drive
OPEN HOUSE Sunday Nov. 23rd. 2-4 PM Centrally located between Johnson City and Kingsport. Completely renovated in 2022, home features hardwood floors, new roof, new windows, new cabinets, new appliances. Just off the dining room is a fully enclosed sunroom for relaxation. Upstairs you will find a large living room, kitchen/dining room, separate laundry room. Primary bedroom has a walk in closet and en-suite, 2 more good sized bedrooms and another bath. Downstairs you will find 2 large, finished rooms that the owners are using as a Den and 4th bedroom but could be a playroom, home gym, or a home office. Home has a drive under garage and a 2-car carport. All information deemed reliable but not guaranteed. Buyer/buyer's agent to verify.
Features of 808 Liberty Drive
| MLS® # | 9987957 |
|---|---|
| Price | $329,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,163 |
| Acres | 0.31 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 808 Liberty Drive |
|---|---|
| Area | 307 - Gray/Boones Creek |
| Subdivision | Liberty Hills |
| City | Kingsport |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37663 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Carport |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen/Dining Combo, Remodeled, Wired for Data |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Partial Cool, Partial Heat, Partially Finished |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Gray |
|---|---|
| Middle | Gray Middle |
| High | Daniel Boone |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Legacy |
|---|
