About 3514 Lakeshore Drive
Charming Lakeview Home - One-Level Ranch Across from Ft. Patrick Henry Lake ✨ Welcome to this beautiful 3-bedroom, 2-bathroom home perfectly positioned across from Ft. Patrick Henry Lake, offering breathtaking views year-round of Tennessee's four stunning seasons. Enjoy peaceful mornings and serene sunsets over the water — the ideal setting for relaxation or entertaining. This well-built, one-level ranch features spacious rooms, a functional layout, and plenty of potential to make it truly your own. Whether you're looking for a full-time residence, vacation retreat, or investment property, this home provides a solid foundation and endless possibilities. Located in Sullivan County, you'll appreciate no city taxes, a low $75/yr. HOA, and convenient lake access just across the road — perfect for fishing, kayaking, or simply soaking in the views. Being sold as-is and subject to court approval, this property presents a rare opportunity to own a piece of East Tennessee lake life at an incredible value. Come see the view, feel the peace, and envision your life by the lake.
Features of 3514 Lakeshore Drive
| MLS® # | 9987851 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,892 |
| Acres | 0.42 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3514 Lakeshore Drive |
|---|---|
| Area | 407 - Col. Heights to Fordtown |
| Subdivision | Lochridge |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37663 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Propane, Sewer Connected, Water Available |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Asphalt, Attached, Concrete, Garage Door Opener |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake Privileges |
Interior
| Interior Features | Entrance Foyer |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Dryer, Microwave, Washer |
| Heating | Ceramic, Heat Pump, Hot Water |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Stone |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Rolling Slope |
| Windows | Insulated Windows |
| Roof | Asphalt |
School Information
| Elementary | Miller Perry |
|---|---|
| Middle | Sullivan Heights Middle |
| High | West Ridge |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | 75 |
Listing Details
| Office | Greater Impact Realty Kingsport |
|---|
