About 5028 Dublin Rd
Rocking chair porch welcomes you home and as you enter you see sunlight dancing on the hardwood floor. This home has so much to offer, a very comfortable layout. Very large primary bedroom with luxury bath with 2 separate sinks, soaking tubs and separate shower. 2 more bedrooms and an updated bath. You will love the rear deck overlooking the fenced rear yard. 2 car attached garage as well as a very large garage for an RV or a great place to store your hobbies, with heat and air. This home is move in ready. Just minutes from Warrior Park and Golf.
Features of 5028 Dublin Rd
| MLS® # | 9987831 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,732 |
| Acres | 0.51 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5028 Dublin Rd |
|---|---|
| Area | 411 - Airport,Fall Crk,Cooks Valley, |
| Subdivision | Fall Creek |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Fiber Available, Cable Available, Electricity Available, Electricity Connected, Water Connected, Cable Connected |
| # of Garages | 2 |
| Garages | RV Access/Parking, Driveway, Asphalt, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Garden Tub, Kitchen/Dining Combo, Laminate Counters, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Kitchen |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows |
| Roof | Asphalt, Composition |
| Foundation | Block |
School Information
| Elementary | Indian Springs |
|---|---|
| Middle | Sullivan Central Middle |
| High | West Ridge |
Additional Information
| Date Listed | November 2nd, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Choice Realty |
|---|
