About 311 Beulah Park Drive
311 Beulah Park Dr, Kingsport, TN 37663 3 Bedrooms | 2 Full Baths | Full Basement | Detached Metal Building | 6.53 Acres Discover the possibilities with this solid all-brick ranch home situated on 6.53 beautiful acres, ideally located less than 5 miles from Tri-Cities Regional Airport and perfectly centered between Kingsport, Johnson City, and Bristol. This well-built home offers 3 bedrooms, 2 full baths, and a full basement, providing plenty of room to expand or customize to your needs. The layout is comfortable and functional, with spacious living areas ready for your personal touch. While the home could benefit from cosmetic updates, it has been well cared for and remains in good condition throughout. Outside, you'll find a detached metal building ideal for a barn, workshop, garage, or storage, and the acreage provides ample space for outdoor living, gardening, or small-scale farming. The setting is peaceful and private, with convenient access to major highways, shopping, and regional amenities. This property offers an incredible opportunity to own acreage in a prime East Tennessee location with endless potential.
Features of 311 Beulah Park Drive
| MLS® # | 9987647 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,378 |
| Acres | 6.53 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 311 Beulah Park Drive |
|---|---|
| Area | 407 - Col. Heights to Fordtown |
| Subdivision | Unknown |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37663 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Concrete, Gravel |
| Is Waterfront | No |
Interior
| Interior Features | Central Vac (Plumbed), Laminate Counters |
|---|---|
| Appliances | Dishwasher, Microwave |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Living Room, Masonry |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Garage Door, Interior Entry, Partially Finished, Walk-Out Access |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | See Remarks |
| Lot Description | Part Wooded, Rolling Slope |
| Windows | Insulated Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Gray |
|---|---|
| Middle | Ridgeview |
| High | Daniel Boone |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Conservus Homes |
|---|
