About 4299 Fairview Road
Hunt, Farm, or Forage, and come home to a beautiful classic brick home with a brand new heat pump! The land around the home is large enough to have a fantastic garden as well as some farm animals. You have about 98 more acres do hunt or clear for animals or develop as you see fit. No Restrictions! The home features, a 2 car garage, Master bedroom and bath (currently used as a den), bright Kitchen with quality oak cabinets, gorgeous oak hardwood floors throughout the home, a large family room with a stone fireplace/gas logs, 2 additional bedrooms, a library, and an additional bathroom, all on the same level! The basement features an entrance inside and outside, a wood stove, tons of storage, and the laundry room area.. Don't miss this rare opportunity! All information is deemed reliable but not guaranteed. Acreage is taken from the public record. Buyer is to verify independently.
Features of 4299 Fairview Road
| MLS® # | 9986854 |
|---|---|
| Price | $399,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 100.00 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Pending |
Community Information
| Address | 4299 Fairview Road |
|---|---|
| Area | 509 - Scott County |
| Subdivision | Not In Subdivision |
| City | Duffield |
| County | Scott |
| State | VIRGINIA |
| Zip Code | 24244 |
Amenities
| Utilities | Fiber Available, Electricity Connected, Phone Connected, Water Connected, Cable Connected |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Asphalt, Attached |
| View | Mountain(s), Creek/Stream |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen/Dining Combo, Pantry |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Heat Pump, Propane |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Gas Log, Living Room |
| Stories | One |
| Has Basement | Yes |
| Basement | Block, Exterior Entry, Full, Interior Entry, Unfinished |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level, Sloped, Wooded |
| Windows | Insulated Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Duff-Pattnsvlle |
|---|---|
| Middle | Rye Cove |
| High | Rye Cove |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 278 |
| Zoning | mixed |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | A Team Real Estate Professionals |
|---|
