About 1556 Powder Branch Road
***Back on the Market at no fault of home nor seller***Buyer unable to obtain financing*** Tucked away in a serene, wooded landscape, this enchanting A-frame home feels like it leapt from the pages of a storybook. A thoughtfully designed addition provides a second living space complete with its own kitchen—ideal for use as a duplex, guest suite, or rental opportunity. Looking for more space? The secondary kitchen can easily be removed to create additional bedrooms, a large recreation room, or a home office—the choice is yours. Whether you're seeking a unique full-time residence, an income-generating property, or a peaceful weekend retreat, this flexible home offers endless possibilities in a truly magical setting. *Sold As-Is/No Repairs*
Features of 1556 Powder Branch Road
| MLS® # | 9986444 |
|---|---|
| Price | $210,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,200 |
| Acres | 0.44 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 1556 Powder Branch Road |
|---|---|
| Area | 314 - Carter County |
| Subdivision | Not In Subdivision |
| City | Johnson City |
| County | Carter |
| State | TENNESSEE |
| Zip Code | 37601 |
Amenities
| Garages | Carport |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Heating | Heat Pump, Wood Stove |
| Cooling | Heat Pump, Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding, Plaster |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
School Information
| Elementary | Happy Valley |
|---|---|
| Middle | Happy Valley |
| High | Happy Valley |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Johnson City |
|---|
