About 1216 Downing Place
Step into the exceptional and meticulously maintained home nestled in the sought-after Polo Fields subdivision of Kingsport. Offering 3 bedrooms, 2.5 baths, approximately 2,576 sq ft of living space, and built in 2017, this modern residence blends sophistication with everyday ease. On the main level, you are welcomed by a spacious open-floor plan, including teh living and dining areas while still visible to the kitchen making it perfect for entertaining. The heart of the home shines with a stunning kitchen featuring granite countertops, plenty of counter space for cooking together, and an open layout that flows seamlessly into the living areas. A versatile room off the kitchen is a prefect room for dining or office space. The expansive primary suite serves as a private sanctuary—with a luxurious bath and walk-in closet—while upstairs you'll discover two additional bedrooms and a spacious bonus room that makes an ideal office, media space, or kid zone. Outside you'll appreciate the level lot, the back deck perfect for outdoor gatherings, and the attached two-car garage with an extra convenient concrete drive for extra parking. Located just minutes from I-26, shopping, dining, and the best of the Tri-Cities region, this home delivers modern construction, upscale finishes, and a smart layout in an established neighborhood. Move-in ready and exceptional in every way—don't miss your chance on this Kingsport jewel!
Features of 1216 Downing Place
| MLS® # | 9986014 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,576 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1216 Downing Place |
|---|---|
| Area | 406 - Rock Springs |
| Subdivision | Polo Fields |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37663 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Cable Connected |
| # of Garages | 2 |
| Garages | Attached, Concrete, Garage Door Opener, See Remarks |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Granite Counters, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Stone Veneer, Vinyl Siding |
|---|---|
| Lot Description | Cleared, Level |
| Windows | Insulated Windows, Window Treatment-Negotiable |
| Roof | Composition |
| Foundation | Block |
School Information
| Elementary | Johnson |
|---|---|
| Middle | Robinson |
| High | Dobyns Bennett |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 63 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Southern Dwellings |
|---|
