About 3907 Timberlake Road 2
This is a fully permitted duplex in Johnson City. Unit one is approx 1500 SF with 3 Bedrooms and 2 Bathrooms. No carpeting. Updated bath. 4 Ductless heat pump heads. New electrical panel. New incoming water line. Some dating but solid. Unit 2 is from the studs rebuilt, except for tub surrounds. Approx 1500 Sf with 2 bedrooms and 2 full baths. New granite kitchen, new baths, all new flooring, paint and HVAC. (3 ductless heads) It's a nice space. New appliances. Lots of work around the grounds with drainage. Overall lot size is about 1.03 acres and zoning may allow for additional units if desirable. Metal roof. 90% of plumbing is new, including drainage. Great house hack (Live in one unit rent the other-many loan products will work with this setup. ) Great property for being close to a family member or a two family setup.
Features of 3907 Timberlake Road 2
MLS® # | 9985461 |
---|---|
Price | $399,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,000 |
Acres | 1.03 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Duplex, Traditional |
Status | Active |
Community Information
Address | 3907 Timberlake Road 2 |
---|---|
Area | 302 - NE Johnson City |
Subdivision | Not In Subdivision |
City | Johnson City |
County | Washington |
State | TENNESSEE |
Zip Code | 37601 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Garages | RV Access/Parking, Driveway, Gravel, Parking Pad |
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Primary Downstairs, Granite Counters, Open Floorplan, Remodeled |
---|---|
Appliances | Built-In Electric Oven, Dishwasher, Electric Range, Refrigerator |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Brick |
---|---|
Lot Description | Level, Sloped |
Windows | Double Pane Windows |
Roof | Metal |
Foundation | Block, Slab |
School Information
Elementary | Lake Ridge |
---|---|
Middle | Indian Trail |
High | Science Hill |
Additional Information
Date Listed | September 6th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Johnson City |
---|