About 2028 Dry Hill Road
Wow what an opportunity! 3,466 square feet 6 bedrooms, huge kitchen, 2 car garage, 1 28x36 detached garage. Hugh back porch, and directly across Villa Nove Vineyards. Front porch vineyard views and walking distance to the winery. Great Air B&B opportunity, and perfect for an entire bridal party or family retreat! Do not miss out on this opportunity.
Features of 2028 Dry Hill Road
| MLS® # | 9985277 |
|---|---|
| Price | $545,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,466 |
| Acres | 1.41 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 2028 Dry Hill Road |
|---|---|
| Area | 305 - Watauga Lake |
| Subdivision | Vineyard Farm |
| City | Butler |
| County | Johnson |
| State | TENNESSEE |
| Zip Code | 37640 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Phone Available, Propane, Water Available |
|---|---|
| Garages | Driveway, Asphalt, Detached, Gravel |
| Is Waterfront | Yes |
| Waterfront | Lake Privileges |
Interior
| Interior Features | Balcony, Eat-in Kitchen, Laminate Counters, Pantry, Utility Sink, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Other |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Level, Pasture, Vineyard |
| Windows | Double Pane Windows |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | Doe |
|---|---|
| Middle | Johnson Co |
| High | Johnson Co |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 93 |
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2400 |
| HOA Fees Freq. | 2400 |
Listing Details
| Office | Waterfront Group PLC, LLC |
|---|
