About 403 Martindale Road
This lovely 3-bedroom, 1.5 bath will fit all your needs. It is on a 1.02 acre lot with mature trees and pretty flowers. It is convenient to all of Tri-Cities. You will love the wonderful screened back porch, and will spend many hours relaxing and entertaining there. The great kitchen and dining area join the living room with cozy electric fireplace. There is a new HVAC, custom wall finishes, finished basement, plus much more. There is a storage shed with electricity. The yard is lovely with a gentle slope that leads into the wooded area, perfect for trails. Buyer/Buyer's Agent to verify all information.
Features of 403 Martindale Road
MLS® # | 9984959 |
---|---|
Price | $290,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,904 |
Acres | 0.82 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Raised Ranch |
Status | Active |
Community Information
Address | 403 Martindale Road |
---|---|
Area | 103 - Bristol TN (City) |
Subdivision | Marlyn Hills |
City | Bristol |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37620 |
Amenities
Garages | Driveway, Asphalt, Parking Pad |
---|---|
Is Waterfront | No |
Interior
Interior Features | Built In Safe, Kitchen/Dining Combo, Laminate Counters |
---|---|
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Microwave, Refrigerator |
Heating | Central, Electric, Fireplace(s), Heat Pump |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | One and One Half |
Has Basement | Yes |
Basement | Finished, Walk-Out Access |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Lot Description | Level, Sloped, Wooded |
Windows | Insulated Windows |
Roof | Composition |
Foundation | Block |
School Information
Elementary | Avoca |
---|---|
Middle | Vance |
High | Tennessee |
Additional Information
Date Listed | August 25th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R 1A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Exit Realty Tri-Cities |
---|