About 5509 Memorial Boulevard
This exceptional 4-bedroom, 3-bathroom home spans over 3,400 sq ft and is situated on a rare 3.44-acre lot on Memorial Blvd in Kingsport. The fully finished basement features a private mother-in-law suite with its own kitchen and laundry room, making it perfect for multi-generational living or guest accommodations. The basement also includes 2 built-in garages, providing convenient, direct access to the home. The main level offers a spacious mudroom/laundry room and an open, inviting layout ideal for entertaining. Beautiful mountain views surround the property, offering privacy and tranquility with neighbors far enough away to ensure peace. A natural spring provides clean, untouched drinking water—another unique feature of this property. Located just a short drive from the new casino and the Bristol Motor Speedway, this home provides the perfect balance of privacy and convenience, offering an easy commute to work while maintaining a serene setting. Don't miss the opportunity to own this truly special property!
Features of 5509 Memorial Boulevard
| MLS® # | 9984044 |
|---|---|
| Price | $814,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,428 |
| Acres | 3.44 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5509 Memorial Boulevard |
|---|---|
| Area | 411 - Airport,Fall Crk,Cooks Valley, |
| Subdivision | Not In Subdivision |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| # of Garages | 2 |
| Garages | Carport |
| View | Water, Mountain(s), Creek/Stream |
| Is Waterfront | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Exterior Entry, Finished, Full, Garage Door, Workshop |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Cleared |
| Windows | Double Pane Windows |
| Roof | Asphalt, Shingle |
School Information
| Elementary | Indian Springs |
|---|---|
| Middle | Sullivan Central Middle |
| High | West Ridge |
Additional Information
| Date Listed | August 4th, 2025 |
|---|---|
| Days on Market | 67 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Johnson City |
|---|
