About 55 Short
Nestled in a peaceful, private setting, this 3-bedroom, 2-bathroom doublewide sits on a permanent foundation and offers the perfect opportunity for those seeking space, privacy, and potential. With a spacious layout, the home features a large living area, a primary suite with an en-suite bath, and two additional bedrooms ideal for family, guests, or a home office. While the property does need some TLC, it offers endless potential to renovate, rent, or resell. Property being sold as-is, where is. Schedule your showing today and explore the possibilities!
Features of 55 Short
| MLS® # | 9983919 |
|---|---|
| Price | $175,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,782 |
| Acres | 0.26 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 55 Short |
|---|---|
| Area | 310 - Limestone/Telford |
| Subdivision | Not In Subdivision |
| City | Limestone |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37681 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Convection Oven, Dishwasher |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Rolling Slope |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Chuckey |
|---|---|
| Middle | Chuckey Doak |
| High | Chuckey Doak |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 120 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Southbound Real Estate |
|---|
