About 404 Stuffle Street
Here it is!!! Beautifully maintained and updated one level home with NO CITY TAXES but minutes to everything downtown Kingsport has to offer. Laundry facilities on main level as well as lower level. Home has 2 driveways and a full unfinished basement with a fireplace a kitchen area. This space could easily be converted to second living area for elderly family member, adult children, long or short-term rental. Freshly painted throughout. Solid wood kitchen cabinets. Newer stainless appliances. Double oven. New as of Oct 2024 washer and dryer. Replacement windows. Newer architectural shingle roof. Water softener. Reverse osmosis water purification in kitchen. Large level yard with private back yard complete with beautiful new floating deck. Ceiling fans throughout. Beautiful new bathrooms. Primary has 2 closets. You will love this one!!! All information herein is deemed reliable but subject to buyer verification.
Features of 404 Stuffle Street
MLS® # | 9981514 |
---|---|
Price | $300,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,225 |
Acres | 0.34 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 404 Stuffle Street |
---|---|
Area | 403 - Bloomingdale, Crown Col, Windrid |
Subdivision | Stuffle Heights |
City | Kingsport |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37660 |
Amenities
Amenities | Landscaping |
---|---|
Utilities | Cable Available, Electricity Connected, Phone Available, Propane, Water Connected |
# of Garages | 1 |
Garages | RV Access/Parking, Asphalt, Attached, Carport, Garage Door Opener |
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Primary Downstairs, Central Vacuum, Eat-in Kitchen, Kitchen Island, Kitchen/Dining Combo, Pantry, Radon Mitigation System, Remodeled |
---|---|
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Water Softener |
Heating | Fireplace(s), Heat Pump, Propane |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Basement, Gas Log, Living Room |
# of Stories | 1 |
Stories | One |
Has Basement | Yes |
Basement | Full, Garage Door, Unfinished, Walk-Out Access, Workshop |
Exterior
Exterior | Brick, Stone |
---|---|
Lot Description | Level |
Windows | Double Pane Windows |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Ketron |
---|---|
Middle | Sullivan |
High | West Ridge |
Additional Information
Date Listed | June 11th, 2025 |
---|---|
Days on Market | 6 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Addington Agency Bristol |
---|