About 11510 Dogwood Lane
Fresh, clean, and newly remodeled, 3 bedroom, 2 bath home in pound!!! Large private deck for entertaining, or just enjoying the solitude. This home is waiting for you at a very reasonable price. Call your buyers agent today for a tour! All information taken from public record and to be verified by buyer/buyers agent.
Features of 11510 Dogwood Lane
| MLS® # | 9981020 |
|---|---|
| Price | $124,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,496 |
| Acres | 0.20 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 11510 Dogwood Lane |
|---|---|
| Area | 506 - Wise County |
| Subdivision | Not In Subdivision |
| City | Pound |
| County | Wise |
| State | VIRGINIA |
| Zip Code | 24279 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cleared, Level |
| Windows | Double Pane Windows |
| Roof | Metal |
School Information
| Elementary | J.W. Adams |
|---|---|
| Middle | J.W. Adams |
| High | Central (Wise, Va) |
Additional Information
| Date Listed | June 1st, 2025 |
|---|---|
| Days on Market | 128 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Park Hill Realty Group, LLC |
|---|
