About 2094 Indian Creek Road
Escape to the peace and privacy of this beautiful 16-acre unrestricted property! Whether you want to start a hobby farm, grow a garden, or simply enjoy nature, this land is full of possibilities. A beautiful creek runs through the property, perfect for fishing, wading, or just unwinding by the water. This 2-bedroom, 2-bathroom manufactured home features an additional office/flex space to use however you'd like. Recent upgrades include a Newer roof, siding, windows, flooring, and HVAC with plenty of space this property is ready for your vision. Cash Only, sold As-Is. Some of the information in this listing may have been obtained from a 3rd party and/or tax records and must be verified before assuming accuracy. Buyer(s) must verify all information.
Features of 2094 Indian Creek Road
| MLS® # | 9978193 |
|---|---|
| Price | $180,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,216 |
| Acres | 16.00 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 2094 Indian Creek Road |
|---|---|
| Area | 205 - Grainger County |
| Subdivision | Not In Subdivision |
| City | Thorn Hill |
| County | Grainger |
| State | TENNESSEE |
| Zip Code | 37881 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Garages | Gravel |
| View | Creek/Stream |
| Is Waterfront | No |
Interior
| Appliances | Microwave, Range, Refrigerator |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | Pasture, Wooded |
| Roof | Metal |
School Information
| Elementary | Bean Station |
|---|---|
| Middle | Rutledge |
| High | Grainger Co. |
Additional Information
| Date Listed | April 2nd, 2025 |
|---|---|
| Days on Market | 111 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greater Impact Realty Lakeway |
|---|
