About 1700 Copperhead Hollow Road
Cabin hideaway in the mountains of East Tennessee on 3 acres with a detached 24x24 garage. Endless opportunities. Home had been damaged by Hurricane Helene and is being priced accordingly. One bedroom, bonus room, and one bath home on 3 acres. Just minutes away from the Watauga Lake Winery and Villa Nova Vineyards. Centrally located to the Virginia Creeper Trail in Damascus, The Tri-Cities: Johnson City, Kingsport and Bristol, home of the Bristol Raceway, and even closer to the Ski slopes at Sugar Mountain and Beech Mountain. Also, located right here in Mountain City is our very own 8,600 acre Doe Mountain Recreation Area. All information is deemed reliable but not guaranteed. Buyers and Buyers agent to verify and and all information. Schedule your showing today!!!
Features of 1700 Copperhead Hollow Road
| MLS® # | 9976439 |
|---|---|
| Price | $175,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 984 |
| Acres | 3.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 1700 Copperhead Hollow Road |
|---|---|
| Area | 316 - Mtn. City/Johnson County |
| Subdivision | Dry Run Retreat |
| City | Mountain City |
| County | Johnson |
| State | TENNESSEE |
| Zip Code | 37683 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Gravel |
| View | Mountain(s), Creek/Stream |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Part Wooded, Rolling Slope, Sloped, Steep Slope |
| Windows | Double Pane Windows |
| Roof | See Remarks |
School Information
| Elementary | Doe |
|---|---|
| Middle | Johnson Co |
| High | Johnson Co |
Additional Information
| Date Listed | February 24th, 2025 |
|---|---|
| Days on Market | 254 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Misty Oaks Real Estate |
|---|
