About 62 Blackstone Lane
Investors take note! This home has tons of potential. Property features 2 bedrooms, one bath, kitchen and living room. It has updated windows, a metal roof and HVAC. It has been previously used as a rental
Features of 62 Blackstone Lane
MLS® # | 9975414 |
---|---|
Price | $39,995 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 676 |
Acres | 0.16 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Active |
Community Information
Address | 62 Blackstone Lane |
---|---|
Area | 504 - Russell County |
Subdivision | Not In Subdivision |
City | Castlewood |
County | Russell |
State | VIRGINIA |
Zip Code | 24224 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Heat Pump, See Remarks |
---|---|
Cooling | Heat Pump, See Remarks |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Level, Rolling Slope |
Windows | Insulated Windows |
Roof | Metal |
School Information
Elementary | Castlewood |
---|---|
Middle | None |
High | Castlewood |
Additional Information
Date Listed | January 26th, 2025 |
---|---|
Days on Market | 161 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REMAX Results Bristol |
---|