About 478 Justus St
Stately one level 1825 sq. ft. 3 BR/1.5 BA brick ranch offering beautiful curb appeal conveniently located near Newport City Park (Pool, walking tracks, playgrounds, baseball fields, picnic pavilion, tennis & basketball courts)! Home offers roman stone brick exterior, hardwood flooring under carpet, full appliances, plantation shutters on all windows, newer walk-in custom shower, beautiful masonry fireplace centered between custom cabinetry, oversized 20' x 24' family room with custom cabinetry/shelving & large 21' x 27' garage/workshop w/garage openers. Meticulously landscaped level yard w/added irrigation system and much more! Close to shopping, restaurants, churches, schools & hospital. Close proximity to Douglas Lake, Pigeon Forge, Dollywood, Gatlinburg, Dandridge, Morristown, Hot Springs, eastern entrance to The Great Smoky Mtn National Park, Appalachian Trail, Cataloochee Valley & Maggie Valley! Enjoy the best of Tennessee's beauty, natural resources & generous hospitality! Drone photos used in listing.
Features of 478 Justus St
MLS® # | 9975259 |
---|---|
Price | $299,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,825 |
Acres | 0.34 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 478 Justus St |
---|---|
Area | 208 - Cocke County |
Subdivision | Not Listed |
City | Newport |
County | Cocke |
State | TENNESSEE |
Zip Code | 37821 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected, Natural Gas Available |
---|---|
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Interior
Interior Features | Built-in Features, Pantry |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Electric Range, Microwave, Refrigerator, Washer |
Heating | Central, Electric, Fireplace(s), Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning Stove |
# of Stories | 1 |
Stories | One |
Basement | Crawl Space |
Exterior
Exterior | Brick, Vinyl Siding, See Remarks |
---|---|
Lot Description | Level2 |
Windows | Double Pane Windows |
Roof | Shingle |
School Information
Elementary | Newport Grammar |
---|---|
Middle | Newport Grammar |
High | Cocke Co |
Additional Information
Date Listed | January 21st, 2025 |
---|---|
Days on Market | 93 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Massey Realty |
---|