About 225 Mandan Road
Price Improvement - Now $344,000! This beautifully updated 3-bedroom, 3-bath home just received a thoughtful price adjustment and is ready for its next owner. With over 2,000 sq ft of living space, it offers: Modern kitchen with updated appliances Renovated bathrooms with stylish finishes New flooring and fresh paint throughout Spacious basement with flex space Attached garage and a large yard. Some of the information in this listing may have been obtained from a 3rd party and/or tax records and must be verified before assuming accuracy. Buyer(s) must verify all information.
Features of 225 Mandan Road
MLS® # | 9974732 |
---|---|
Price | $340,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,027 |
Acres | 0.53 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split Level |
Status | Active |
Community Information
Address | 225 Mandan Road |
---|---|
Area | 410 - City/East,Indian Springs,India |
Subdivision | Indian Hills |
City | Kingsport |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37664 |
Amenities
Utilities | Cable Available, Propane |
---|---|
# of Garages | 2 |
Garages | Driveway, Asphalt |
Is Waterfront | No |
Interior
Interior Features | Eat-in Kitchen, Radon Mitigation System, Remodeled, Solid Surface Counters |
---|---|
Appliances | Dishwasher, Electric Range, Refrigerator |
Heating | Heat Pump |
Cooling | Attic Fan, Ceiling Fan(s), Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Den, Gas Log |
# of Stories | 2 |
Stories | One and One Half |
Has Basement | Yes |
Basement | Partially Finished, Walk-Out Access |
Exterior
Exterior | Brick, Vinyl Siding, Other |
---|---|
Lot Description | Level, Rolling Slope |
Windows | Single Pane Windows |
Roof | Shingle |
School Information
Elementary | Indian Springs |
---|---|
Middle | Sullivan Central Middle |
High | West Ridge |
Additional Information
Date Listed | January 2nd, 2025 |
---|---|
Days on Market | 187 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Greater Impact Realty Lakeway |
---|