About 211 Old Siam Rd Road
Open House April 13th Sunday 2 PM-4 PM with Nice Price Improvement. Owner Say Sell. All Reasonable Offers Considered. This lovely home has been lovingly maintained and features beautiful hardwood and tile floors throughout. Just installed in Feb 2025, brand new central gas furnace with warranty. The sellers have a the central heat and air unit serviced every six months! There are 4 bedrooms and 2 full baths, a family room and living room. Nice kitchen with nice cabinets and tile floors. There is a covered front porch and covered back deck to relax on. All situated on +- 4 acres. Don't let this one get away. Homes with small tracts of acreage at this price are hard to find.
Features of 211 Old Siam Rd Road
MLS® # | 9974539 |
---|---|
Price | $299,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,705 |
Acres | 4.00 |
Year Built | 1952 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 211 Old Siam Rd Road |
---|---|
Area | 317 - City of Elizabethton |
Subdivision | Not In Subdivision |
City | Elizabethton |
County | Carter |
State | TENNESSEE |
Zip Code | 37643 |
Amenities
Amenities | Landscaping |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Is Waterfront | No |
Interior
Interior Features | Eat-in Kitchen, Laminate Counters |
---|---|
Appliances | Dishwasher, Electric Range, Range, Refrigerator |
Heating | Central, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One, Bi-Level |
Exterior
Exterior | Masonite |
---|---|
Lot Description | Level2,Part Wooded,Sloped |
Windows | Double Pane Windows, Insulated Windows, Window Treatment-Negotiable |
Roof | Composition |
School Information
Elementary | East Side |
---|---|
Middle | T A Dugger |
High | Elizabethton |
Additional Information
Date Listed | December 20th, 2024 |
---|---|
Days on Market | 125 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | KW Kingsport |
---|