About 441 Oakmont Drive
Welcome Home! This like-new home is just waiting for you to call it home! On the main level you will find a brand new engineered hardwoods throughout, a formal and informal living room, dining room, completely updated kitchen with new cabinets, quartz counters and brand new stainless KitchenAid appliances, along with a spacious office or bonus room. On the upper level you will find all 4 bedrooms along with 2 full baths, 3 of the 4 bedrooms have double closets and all closets have professionally installed closet kits to maximize space. There is nothing left to do but move in! This home has had all of the updates to include: new flooring, paint, cabinets, quartz counters, new appliances, two brand new heat pumps, a new driveway, and much more. Schedule a showing today with your favorite Realtor because this beauty will not last long!
Features of 441 Oakmont Drive
MLS® # | 9974516 |
---|---|
Price | $539,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,776 |
Acres | 0.35 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 441 Oakmont Drive |
---|---|
Area | 407 - Col. Heights to Fordtown |
Subdivision | Deerfield Estates |
City | Kingsport |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37663 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Interior
Interior Features | Kitchen Island, Remodeled |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Den, Living Room |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Level |
Windows | Insulated Windows |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | John Adams |
---|---|
Middle | Robinson |
High | Dobyns Bennett |
Additional Information
Date Listed | December 20th, 2024 |
---|---|
Days on Market | 132 |
Zoning | R1B |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Property Executives Johnson City |
---|