About 15.59 Ac Lester Snapp Road
Check out this great piece of property for your new home with no restrictions! Bring your horses or livestock too. There is a HUGE running shed for farm equipment and storage.
Features of 15.59 Ac Lester Snapp Road
| MLS® # | 9971412 |
|---|---|
| Price | $375,000 |
| Acres | 15.59 |
| Type | Land |
| Status | Active |
Community Information
| Address | 15.59 Ac Lester Snapp Road |
|---|---|
| Area | 310 - Limestone/Telford |
| Subdivision | Not In Subdivision |
| City | Limestone |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37681 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Fireplace | No |
|---|---|
| Has Basement | Yes |
School Information
| Elementary | West View |
|---|---|
| Middle | West View |
| High | David Crockett |
Additional Information
| Date Listed | September 19th, 2024 |
|---|---|
| Days on Market | 383 |
| Zoning | a-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Legacy - Greeneville |
|---|
