About 2013 Presley Xinng
Embrace classic charm and modern convenience in this soon-to-be-completed two-story traditional home, located in the heart of [Gray,TN ]. With an estimated completion date of November 2024, this meticulously crafted residence offers a perfect blend of style and functionality. The main level welcomes you with a spacious family room featuring a cozy fireplace flanked by built-in shelves, ideal for showcasing your favorite books or decor pieces. Adjacent to the family room, the chef-inspired kitchen boasts white painted cabinets, a contrasting painted black island, quartz countertops, and a pantry. The adjoining eat-in kitchen area is perfect for casual dining and gatherings with friends and family. Also on the main level, you'll find a convenient half bath, enhancing the practicality of daily living. Upstairs, discover a flexible loft space that can serve as a home office, media room, or play area, along with a dedicated laundry room for added convenience. The primary suite is a luxurious retreat, offering a generously sized bedroom, an en-suite bathroom with a tiled shower featuring a glass door, a double vanity, and a large walk-in closet all designed with your comfort in mind. Step outside to the covered back patio, overlooking a level and gently sloping yard, providing ample space for outdoor entertainment and relaxation.Enjoy the added benefit of a low HOA fee of $150 per year. Listing agent is relative to seller. 1 Year builder warranty provided at closing.
Features of 2013 Presley Xinng
MLS® # | 9971385 |
---|---|
Price | $444,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,764 |
Acres | 0.28 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2013 Presley Xinng |
---|---|
Area | 307 - Gray/Boones Creek |
Subdivision | The Bend at Walnut Springs |
City | Jonesborough |
County | Washington |
State | TENNESSEE |
Zip Code | 37659 |
Amenities
Utilities | Cable Available, Underground Utilities |
---|---|
# of Garages | 2 |
Garages | Driveway, Attached, Concrete, Garage Door Opener |
Is Waterfront | No |
Interior
Interior Features | Built-in Features, Eat-in Kitchen, Kitchen Island, Pantry, Solid Surface Counters |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Microwave |
Heating | Central, Electric, Fireplace(s), Heat Pump |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Insert, Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Brick, HardiPlank Type, Vinyl Siding |
---|---|
Lot Description | Level2,Sloped |
Roof | Asphalt, Shingle |
Foundation | Slab |
School Information
Elementary | Ridgeview |
---|---|
Middle | Ridgeview |
High | Daniel Boone |
Additional Information
Date Listed | September 19th, 2024 |
---|---|
Days on Market | 124 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 150 |
HOA Fees Freq. | Annually |
Listing Details
Office | Property Executives Johnson City |
---|